Home » About » Departments » Examinations
The Examinations and Assessment department offers local, regional, and international examinations. Below is a chart showing the examining bodies and relevant details.
LEVEL | EXAMINING BODY | EXAMINATION | AREAS OF ASSESSMENT | TIME |
---|---|---|---|---|
Infants B | METVT | Criterion Referenced Test | Grammar & Comprehension Mathematics | Term 3 |
Class 2 | METVT | Criterion Referenced Test | Grammar & Comprehension Mathematics | Term 3 |
Class 3 | METVT | National Assessment | Science Social Studies | Term 3 |
Class 4 | BSSEE | English Mathematics | Term 3 | |
Scondary Forms 1 -4 | Placement | English Mathematics | August October December March |
EXAMING BODY | EXAMINATION | TIME | COST | PLACE OF REGISTRATION |
---|---|---|---|---|
C.X.C | CSEC | May - June January | $40.00 | School |
C.X.C | CAPE | May - June | $40.00 | School |
C.X.C | CSEC | May - June January | No. of subjects 1- $102.50 2- $139.00 3- $175.50 4- $212.00 5- $248.50 6- $285.00 7- $321.50 | Private (METVT) |
C.X.C | CAPE | May - June January | 1 Unit/Subject -$118.00 2 Units/Subjects-$170.00 3 Units/Subjects-$222.00 4 Subjects- $274.00 5 Subjects- $326.00 6 Subjects- $378.00 7 Subjects- $430.00 | Private (METVT) |
C.X.C | CCSLC | May - June | School |
Registration dates for private candidates:
Registration dates for candidates at different institutions is determined by the institution.
LEVEL | EXAMING BODY | EXAMINATION | TIME | COST | REGISTRATION PERIOD AND RESULTS |
---|---|---|---|---|---|
O Level & A Level | Cambridge International | Sciences, Languages, Business, Accounting, Computer Science, ICT, History, Geography, | May/June, October/November | Varying Examination Fees Provided Annually | January & August July & January |
O Level & A Level | Pearson EDEXCEL | Accounting, Design and Technology, Sciences, Languages, Business, Law, ICT, History, Geography | January, May/June, October/November | Varying Examination Fees Provided Annually | September & March February & August July & January |
Professional and Work Related Qualification | Pearson LCCI | Business, Finance and Quantitative, Marketing | January, April, June, July, September, November, December | Varying Examination Fees Provided Annually | October & April February & June April & August May & September July & November September & January October & February |
Professional | CIPS | Procurement and Supply Certificates and Diplomas | January, March, May, July, November | The fees are paid directly to the organization. | N/A |
Academic and Vocational | City and Guilds | Mathematics, English, Business and Vocational Subjects | June | The fees are established annually by the examining body | November – February & August |
College First Degree Level Admission | SAT | Mathematics and English | March, May, October, December | The fees are paid directly to the organization through an online application process | January – February March – April August October Scores available online 3 weeks after test administration |
College Graduate Level Admission | GRE | Chemistry, Physics, Mathematics, Psychology | April, October | The fee of US$150.00 is paid directly to the organization through an online application process | February August Scores are available online approximately 5 weeks after test administration |
Additional services offered by the Examinations & Assessment department:
NB: Due to the on-going COVID pandemic, examination date and the return of the results are subject to changes.
Currently, the education system in Barbados caters to almost 60,000 students annually and across the system, there are 136 institutions designed to cater to the diverse needs of the population. Find out more.
Address
Ministry of Education, Technological and Vocational Training
Elsie Payne Complex
Constitution Road
St.Michael
Barbados, W.I.
© 2023 Ministry of Education, Technological and Vocational Training, Barbados. All Rights Reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |